- Manufacturer:
-
- Product Status:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Clock Frequency:
-
- Current - Output High, Low:
-
- Max Propagation Delay @ V, Max CL:
-
13 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
NXP Semiconductors | 3,969 |
3,969
In-stock
|
Get Quote | ||||
NXP Semiconductors | 1,834 |
12,548
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1,834 |
14,508
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
NXP Semiconductors | 1 | Get Quote |