- Manufacturer:
-
- Nexperia USA Inc. (13)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Clock Frequency:
-
- Current - Quiescent (Iq):
-
- Input Capacitance:
-
34 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 |
2,281
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Fairchild Semiconductor | 1 | Get Quote | |||||
Fairchild Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 3,206 |
94,945
In-stock
|
Get Quote | ||||
NXP Semiconductors | 3,390 |
205,029
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 3,206 |
109,850
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,732 |
105,000
In-stock
|
Get Quote | ||||
Texas Instruments | 3,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote |