- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Output Type:
-
- Supplier Device Package:
-
- Clock Frequency:
-
- Max Propagation Delay @ V, Max CL:
-
- Input Capacitance:
-
8 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
NXP Semiconductors | 6,090 |
6,090
In-stock
|
Get Quote | ||||
STMicroelectronics | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote |