- Manufacturer:
-
- Nexperia USA Inc. (10)
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Type:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Clock Frequency:
-
- Current - Output High, Low:
-
- Max Propagation Delay @ V, Max CL:
-
- Input Capacitance:
-
48 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 5,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 |
3
In-stock
|
Get Quote | ||||
NXP Semiconductors | 6,090 |
6,090
In-stock
|
Get Quote | ||||
Fairchild Semiconductor | 1,315 |
1,265,441
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild Semiconductor | 1 | Get Quote | |||||
Fairchild Semiconductor | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 |
2,990
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote |