- Manufacturer:
-
- Product Status:
-
- Supplier Device Package:
-
7 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 |
3
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Nexperia USA Inc. | 1,000 | Get Quote | |||||
Nexperia USA Inc. | 1,326 | Get Quote | |||||
Freescale Semiconductor - NXP | 73 |
252
In-stock
|
Get Quote |