- Manufacturer:
-
- Nexperia USA Inc. (21)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Current - Output High, Low:
-
- Max Propagation Delay @ V, Max CL:
-
- Current - Quiescent (Iq):
-
- Input Capacitance:
-
- Filter:
35 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 1 |
436
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 602 |
897
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 289 |
1,326
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 875 | Get Quote | |||||
Nexperia USA Inc. | 1,000 | Get Quote | |||||
Nexperia USA Inc. | 1,581 | Get Quote | |||||
Nexperia USA Inc. | 1,000 | Get Quote | |||||
Nexperia USA Inc. | 1,000 | Get Quote | |||||
Nexperia USA Inc. | 1,326 | Get Quote | |||||
Nexperia USA Inc. | 1,326 | Get Quote | |||||
Nexperia USA Inc. | 1 |
43
In-stock
|
Get Quote | ||||
NXP Semiconductors | 402 |
875
In-stock
|
Get Quote |