- Manufacturer:
-
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
11 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1,237 |
7,332
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 671 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,312 |
3,276
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,370 |
2,480
In-stock
|
Get Quote |