- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Voltage - Supply:
-
- Clock Frequency:
-
- Current - Output High, Low:
-
- Max Propagation Delay @ V, Max CL:
-
- Current - Quiescent (Iq):
-
- Input Capacitance:
-
13 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1,092 | Get Quote | |||||
Texas Instruments | 4,000 | Get Quote | |||||
Texas Instruments | 4,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,312 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Texas Instruments | 995 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,443 |
6,708
In-stock
|
Get Quote |