- Manufacturer:
-
- Nexperia USA Inc. (12)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
19 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 |
2,500
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 897 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 885 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 601 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 823 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,273 |
26,042
In-stock
|
Get Quote |