- Manufacturer:
-
- Nexperia USA Inc. (10)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
18 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 925 | Get Quote | |||||
Nexperia USA Inc. | 1,091 |
1,091
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 226 |
2,730
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 226 |
1,600
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 226 |
4,000
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 226 |
1,000
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 601 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 994 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 925 |
10,258
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 956 |
3,983
In-stock
|
Get Quote |