- Manufacturer:
-
- LSI/CSI (12)
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Direction:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Count Rate:
-
- Trigger Type:
-
36 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
LSI/CSI | 1 |
5,020
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 566 | Get Quote | |||||
Nexperia USA Inc. | 1,202 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,037 |
3,276
In-stock
|
Get Quote |