- Manufacturer:
-
- Microchip Technology (16)
- Operating Temperature:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Logic Type:
-
- Count Rate:
-
- Trigger Type:
-
30 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 113 | Get Quote | |||||
Fairchild/ON Semiconductor | 181 |
12,864
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 |
68
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 101 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 75 | Get Quote | |||||
Fairchild/ON Semiconductor | 101 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 |
932
In-stock
|
Get Quote |