- Manufacturer:
-
- Nexperia USA Inc. (13)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Direction:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Logic Type:
-
- Reset:
-
- Timing:
-
- Trigger Type:
-
23 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 2,404 |
9,216
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Nexperia USA Inc. | 1,089 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 2,404 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 2,831 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,431 |
23,300
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 2,831 |
20,913
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1,037 |
4,890
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 2,900 |
17,100
In-stock
|
Get Quote |