- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Output Type:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
19 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
NTE Electronics, Inc | 1 |
764
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 300 | Get Quote | |||||
Renesas Electronics America Inc | 260 | Get Quote | |||||
Renesas Electronics America Inc | 275 | Get Quote | |||||
Renesas Electronics America Inc | 260 | Get Quote | |||||
Renesas Electronics America Inc | 220 | Get Quote | |||||
Renesas Electronics America Inc | 240 | Get Quote | |||||
Renesas Electronics America Inc | 240 | Get Quote | |||||
Renesas Electronics America Inc | 220 | Get Quote | |||||
Renesas Electronics America Inc | 220 | Get Quote | |||||
Renesas Electronics America Inc | 220 | Get Quote | |||||
IDT, Integrated Device Technology Inc | 1 | Get Quote | |||||
IDT, Integrated Device Technology Inc | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
IDT, Integrated Device Technology Inc | 38 |
119
In-stock
|
Get Quote | ||||
IDT, Integrated Device Technology Inc | 29 |
160
In-stock
|
Get Quote | ||||
Texas Instruments | 17 |
25
In-stock
|
Get Quote | ||||
Texas Instruments | 17 |
1,465
In-stock
|
Get Quote | ||||
Texas Instruments | 15 |
82
In-stock
|
Get Quote |