- Input Type:
-
- Output Type:
-
- Voltage - Supply:
-
- Current - Output High, Low:
-
8 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 4,145 |
14,054
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 4,145 |
13,217
In-stock
|
Get Quote |