- Manufacturer:
-
- Texas Instruments (48)
- Nexperia USA Inc. (37)
- Product Status:
-
- Package / Case:
-
- Supplier Device Package:
-
- Current - Output High, Low:
-
142 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 875 | Get Quote | |||||
Freescale Semiconductor - NXP | 179 |
1,000
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Nexperia USA Inc. | 233 | Get Quote | |||||
Freescale Semiconductor - NXP | 170 |
1,000
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Texas Instruments | 288 | Get Quote | |||||
Freescale Semiconductor - NXP | 126 |
1,575
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Nexperia USA Inc. | 1,581 | Get Quote | |||||
Nexperia USA Inc. | 1,000 | Get Quote | |||||
Nexperia USA Inc. | 1,326 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 402 |
2,203
In-stock
|
Get Quote | ||||
Texas Instruments | 2,000 | Get Quote |