- Manufacturer:
-
10 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
NXP Semiconductors | 2,576 |
49,630
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1,457 |
11,569
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote |