- Manufacturer:
-
- Nexperia USA Inc. (24)
- Operating Temperature:
-
- Input Type:
-
- Output Type:
-
- Voltage - Supply:
-
- Current - Output High, Low:
-
36 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 2,002 |
168,840
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 3,206 |
5,000
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 3,206 |
96,924
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 3,206 |
115,000
In-stock
|
Get Quote |