- Manufacturer:
-
- Nexperia USA Inc. (13)
- Current - Output High, Low:
-
16 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 |
15,039
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 |
20,678
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
NXP Semiconductors | 2,284 |
4,563
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1,671 |
8,300
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1,445 |
21,934
In-stock
|
Get Quote |