- Manufacturer:
-
- Texas Instruments (32)
- Nexperia USA Inc. (27)
- Philips (2)
- Product Status:
-
- Operating Temperature:
-
- Output Type:
-
- Voltage - Supply:
-
- Current - Output High, Low:
-
79 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1,347 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,526 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 2,061 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1,200 |
1,200
In-stock
|
Get Quote | ||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,308 |
9,300
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1,465 |
8,726
In-stock
|
Get Quote |