- Manufacturer:
-
- Product Status:
-
- Applications:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Filter:
21 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 1 |
10,751
In-stock
|
Get Quote | ||||
Texas Instruments | 1 |
4,742
In-stock
|
Get Quote | ||||
Texas Instruments | 1 |
73
In-stock
|
Get Quote | ||||
NXP Semiconductors | 507 |
5,950
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Texas Instruments | 1,500 | Get Quote | |||||
Texas Instruments | 1,000 | Get Quote | |||||
Texas Instruments | 1,000 | Get Quote | |||||
Texas Instruments | 82 | Get Quote | |||||
Texas Instruments | 82 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Texas Instruments | 72 | Get Quote | |||||
Texas Instruments | 201 |
36,000
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote |