- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Output Type:
-
- Voltage - Supply:
-
- Data Rate:
-
12 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 1 |
40
In-stock
|
Get Quote | ||||
Texas Instruments | 1 |
85
In-stock
|
Get Quote | ||||
National Semiconductor | 1 | Get Quote | |||||
National Semiconductor | 1 | Get Quote | |||||
National Semiconductor | 1 | Get Quote | |||||
Texas Instruments | 1,000 | Get Quote | |||||
Texas Instruments | 1,000 | Get Quote | |||||
National Semiconductor | 25 |
5,000
In-stock
|
Get Quote | ||||
Texas Instruments | 1,000 | Get Quote | |||||
Texas Instruments | 1,000 | Get Quote | |||||
Texas Instruments | 90 | Get Quote | |||||
Texas Instruments | 1 |
9
In-stock
|
Get Quote |