- Manufacturer:
-
- Product Status:
-
- Package / Case:
-
- Type:
-
- Input Type:
-
- Current - Supply:
-
- Output Type:
-
- Supplier Device Package:
-
30 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Analog Devices Inc. | 1 |
1,438
In-stock
|
Get Quote | ||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Freescale Semiconductor | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Allegro MicroSystems | 1 | Get Quote | |||||
Melexis Technologies NV | 1,024 | Get Quote | |||||
Melexis Technologies NV | 3,000 | Get Quote | |||||
Melexis Technologies NV | 3,000 | Get Quote | |||||
Melexis Technologies NV | 64 | Get Quote | |||||
Melexis Technologies NV | 80 | Get Quote | |||||
Melexis Technologies NV | 80 | Get Quote | |||||
Analog Devices Inc. | 5,000 | Get Quote | |||||
Melexis Technologies NV | 1,500 | Get Quote | |||||
Freescale Semiconductor | 1 | Get Quote | |||||
Freescale Semiconductor | 93 |
2,940
In-stock
|
Get Quote |