- Manufacturer:
-
- Texas Instruments (131)
- Analog Devices Inc. (22)
- Microchip Technology (350)
- Intel (2)
- Broadcom Limited (17)
- MaxLinear, Inc. (11)
- Parallax Inc. (1)
- SMSC (3)
- Package / Case:
-
- Current - Supply:
-
- Function:
-
- Interface:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Standards:
-
717 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Cypress Semiconductor Corp | 1,000 | Get Quote | |||||
Microchip Technology | 66 | Get Quote | |||||
Microchip Technology | 90 | Get Quote | |||||
Microchip Technology | 260 | Get Quote | |||||
Microchip Technology | 66 | Get Quote | |||||
Cypress Semiconductor Corp | 15 | Get Quote | |||||
Microchip Technology | 66 | Get Quote | |||||
Microchip Technology | 66 | Get Quote | |||||
Broadcom Limited | 129 | Get Quote | |||||
Broadcom Limited | 122 | Get Quote | |||||
Broadcom Limited | 114 | Get Quote | |||||
SMSC | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Microchip Technology | 146 |
5,157
In-stock
|
Get Quote | ||||
Microchip Technology | 136 |
27,377
In-stock
|
Get Quote | ||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote |