- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply, Analog:
-
- Voltage - Supply, Digital:
-
- S/N Ratio, ADCs / DACs (db) Typ:
-
- Dynamic Range, ADCs / DACs (db) Typ:
-
9 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Analog Devices Inc. | 55 | Get Quote | |||||
Analog Devices Inc. | 55 | Get Quote | |||||
Analog Devices Inc. | 60 |
5,419
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 76 | Get Quote | |||||
Analog Devices Inc. | 76 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Cirrus Logic Inc. | 1 | Get Quote | |||||
Cirrus Logic Inc. | 1 | Get Quote | |||||
Texas Instruments | 65 |
2,070
In-stock
|
Get Quote |