- Manufacturer:
-
- Analog Devices Inc. (11)
- MaxLinear, Inc. (1)
- Product Status:
-
- Operating Temperature:
-
- Features:
-
- Package / Case:
-
- Supplier Device Package:
-
- On-State Resistance (Max):
-
- Voltage - Supply, Single (V+):
-
- Voltage - Supply, Dual (V±):
-
- -3db Bandwidth:
-
16 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 1 |
2,497
In-stock
|
Get Quote | ||||
STMicroelectronics | 1 |
3,002
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Diodes Incorporated | 3,500 | Get Quote | |||||
Analog Devices Inc. | 1,000 | Get Quote | |||||
Analog Devices Inc. | 2,000 | Get Quote | |||||
Analog Devices Inc. | 2,000 | Get Quote | |||||
Analog Devices Inc. | 75 | Get Quote | |||||
Analog Devices Inc. | 1 |
13
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
MaxLinear, Inc. | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Analog Devices Inc. | 1 |
37
In-stock
|
Get Quote |