- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- On-State Resistance (Max):
-
- Voltage - Supply, Dual (V±):
-
10 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 183 | Get Quote | |||||
Analog Devices Inc. | 1 |
4,853
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote |