- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Supplier Device Package:
-
- Voltage - Supply, Single (V+):
-
- -3db Bandwidth:
-
20 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 1 |
2,354
In-stock
|
Get Quote | ||||
Texas Instruments | 1 |
602
In-stock
|
Get Quote | ||||
Texas Instruments | 1 |
512
In-stock
|
Get Quote | ||||
Fairchild Semiconductor | 802 |
5,760
In-stock
|
Get Quote | ||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,031 | Get Quote | |||||
Freescale Semiconductor - NXP | 780 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 451 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Texas Instruments | 589 |
990
In-stock
|
Get Quote |