- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Supplier Device Package:
-
- Switch Circuit:
-
- Voltage - Supply, Single (V+):
-
- -3db Bandwidth:
-
- Switch Time (Ton, Toff) (Max):
-
7 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 5,770 |
218,478
In-stock
|
Get Quote | ||||
Vishay Dale Thin Film | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote |