- Manufacturer:
-
- Microchip Technology (22)
- AMD Xilinx (85)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Number of I/O:
-
- Voltage Supply - Internal:
-
- Number of Macrocells:
-
115 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
AMD Xilinx | 1 | Get Quote | |||||
AMD Xilinx | 1 | Get Quote | |||||
AMD Xilinx | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 |
250
In-stock
|
Get Quote | ||||
AMD Xilinx | 1 | Get Quote | |||||
AMD Xilinx | 1 | Get Quote | |||||
AMD Xilinx | 1 | Get Quote | |||||
AMD Xilinx | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
AMD Xilinx | 1 | Get Quote | |||||
AMD Xilinx | 1 | Get Quote | |||||
AMD Xilinx | 1 | Get Quote | |||||
Lattice Semiconductor Corporation | 86 |
171
In-stock
|
Get Quote | ||||
Lattice Semiconductor Corporation | 61 |
617
In-stock
|
Get Quote | ||||
Lattice Semiconductor Corporation | 42 |
1,931
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote | |||||
Lattice Semiconductor Corporation | 30 |
1,118
In-stock
|
Get Quote | ||||
Lattice Semiconductor Corporation | 21 |
1,063
In-stock
|
Get Quote |