- Manufacturer:
-
- Kionix Inc. (1)
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Package / Case:
-
- Interface:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Core Processor:
-
- Controller Series:
-
60 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Cypress Semiconductor Corp | 4,900 | Get Quote | |||||
Cypress Semiconductor Corp | 2,500 | Get Quote | |||||
Cypress Semiconductor Corp | 4,900 | Get Quote | |||||
Cypress Semiconductor Corp | 2,500 | Get Quote | |||||
Cypress Semiconductor Corp | 2,500 | Get Quote | |||||
STMicroelectronics | 1 |
11
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 2,500 | Get Quote | |||||
Cypress Semiconductor Corp | 2,500 | Get Quote | |||||
Cypress Semiconductor Corp | 4,900 | Get Quote | |||||
Cypress Semiconductor Corp | 2,500 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,500 | Get Quote | |||||
Cypress Semiconductor Corp | 4,900 | Get Quote | |||||
Freescale Semiconductor | 38 |
2,000
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1,300 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,000 | Get Quote | |||||
Kionix Inc. | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote |