- Manufacturer:
-
- Atmel (4)
- Product Status:
-
- Package / Case:
-
- Interface:
-
- Supplier Device Package:
-
- Touchscreen:
-
- Voltage - Supply:
-
- Voltage Reference:
-
21 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Cypress Semiconductor Corp | 520 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,600 | Get Quote | |||||
Cypress Semiconductor Corp | 520 | Get Quote | |||||
Cypress Semiconductor Corp | 180 | Get Quote | |||||
Cypress Semiconductor Corp | 1,500 | Get Quote | |||||
Cypress Semiconductor Corp | 144 | Get Quote | |||||
Cypress Semiconductor Corp | 900 | Get Quote | |||||
Cypress Semiconductor Corp | 900 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Atmel | 96 |
6,000
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Asahi Kasei Microdevices/AKM | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote |