- Manufacturer:
-
- Texas Instruments (33)
- Microchip Technology (37)
- Atmel (4)
- Kionix Inc. (1)
- Semtech Corporation (28)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Current - Supply:
-
- Interface:
-
- Supplier Device Package:
-
- Touchscreen:
-
- Voltage - Supply:
-
- Resolution (Bits):
-
116 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 176 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 57 |
163
In-stock
|
Get Quote | ||||
Microchip Technology | 5,000 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 5,000 | Get Quote | |||||
Cypress Semiconductor Corp | 8 |
11,679
In-stock
|
Get Quote | ||||
Kionix Inc. | 2,500 | Get Quote | |||||
Microchip Technology | 6,000 | Get Quote | |||||
Microchip Technology | 3,300 | Get Quote | |||||
Microchip Technology | 280 | Get Quote | |||||
Microchip Technology | 5,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Atmel | 96 |
6,000
In-stock
|
Get Quote | ||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 59 | Get Quote |