- Manufacturer:
-
- Texas Instruments (104)
- Analog Devices Inc. (92)
- Microchip Technology (13)
- Atmel (4)
- Burr Brown (1)
- Kionix Inc. (5)
- Semtech Corporation (28)
- Operating Temperature:
-
- Package / Case:
-
- Current - Supply:
-
- Interface:
-
- Supplier Device Package:
-
- Touchscreen:
-
- Voltage - Supply:
-
- Voltage Reference:
-
269 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 150 | Get Quote | |||||
Texas Instruments | 3,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 3,000 | Get Quote | |||||
Texas Instruments | 59 | Get Quote | |||||
Texas Instruments | 59 | Get Quote | |||||
Texas Instruments | 44 | Get Quote | |||||
Texas Instruments | 51 | Get Quote | |||||
Texas Instruments | 1,500 | Get Quote | |||||
Texas Instruments | 32 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Texas Instruments | 189 | Get Quote | |||||
Texas Instruments | 91 | Get Quote | |||||
Texas Instruments | 49 | Get Quote | |||||
Analog Devices Inc. | 177 |
136,133
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 182 |
35,500
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 182 |
34,036
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 108 |
3,153
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 133 |
3,000
In-stock
|
Get Quote |