- Manufacturer:
-
- Texas Instruments (104)
- Analog Devices Inc. (92)
- Microchip Technology (13)
- Atmel (4)
- Burr Brown (1)
- Kionix Inc. (5)
- Semtech Corporation (28)
- Operating Temperature:
-
- Package / Case:
-
- Current - Supply:
-
- Interface:
-
- Supplier Device Package:
-
- Touchscreen:
-
- Voltage - Supply:
-
- Voltage Reference:
-
269 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Analog Devices Inc. | 2,500 | Get Quote | |||||
Analog Devices Inc. | 2,500 | Get Quote | |||||
Analog Devices Inc. | 1,000 | Get Quote | |||||
Analog Devices Inc. | 500 | Get Quote | |||||
Analog Devices Inc. | 1,500 | Get Quote | |||||
Microchip Technology | 280 | Get Quote | |||||
Microchip Technology | 5,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Texas Instruments | 3,000 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 3,000 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 3,000 | Get Quote | |||||
Atmel | 96 |
6,000
In-stock
|
Get Quote | ||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote |