- Manufacturer:
-
- Texas Instruments (43)
- Analog Devices Inc. (82)
- Microchip Technology (67)
- Atmel (5)
- NKK Switches (2)
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Interface:
-
- Supplier Device Package:
-
- Touchscreen:
-
- Voltage - Supply:
-
- Resolution (Bits):
-
- Voltage Reference:
-
774 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Analog Devices Inc. | 112 | Get Quote | |||||
Analog Devices Inc. | 107 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Texas Instruments | 76 | Get Quote | |||||
Semtech Corporation | 1 | Get Quote | |||||
Semtech Corporation | 1 | Get Quote | |||||
Semtech Corporation | 1 | Get Quote | |||||
Semtech Corporation | 1 | Get Quote | |||||
Semtech Corporation | 1 | Get Quote | |||||
Semtech Corporation | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 130 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 69 |
475
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 65 |
476
In-stock
|
Get Quote |