- Manufacturer:
-
- Texas Instruments (14)
- Package / Case:
-
- Current - Supply:
-
- Interface:
-
- Supplier Device Package:
-
- Touchscreen:
-
- Voltage Reference:
-
15 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 1 |
1,470
In-stock
|
Get Quote | ||||
Texas Instruments | 1 |
135
In-stock
|
Get Quote | ||||
Texas Instruments | 1 |
94
In-stock
|
Get Quote | ||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 3,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 3,000 | Get Quote | |||||
Texas Instruments | 59 | Get Quote | |||||
Texas Instruments | 59 | Get Quote | |||||
Texas Instruments | 44 | Get Quote | |||||
Texas Instruments | 51 | Get Quote | |||||
Texas Instruments | 1,500 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Texas Instruments | 141 |
312
In-stock
|
Get Quote |