- Manufacturer:
-
- Microchip Technology (53)
- Atmel (2)
- Kionix Inc. (2)
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Current - Supply:
-
- Supplier Device Package:
-
- Touchscreen:
-
- Voltage - Supply:
-
- Resolution (Bits):
-
- Voltage Reference:
-
289 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Cypress Semiconductor Corp | 900 | Get Quote | |||||
Cypress Semiconductor Corp | 1,500 | Get Quote | |||||
Cypress Semiconductor Corp | 180 | Get Quote | |||||
Cypress Semiconductor Corp | 144 | Get Quote | |||||
Cypress Semiconductor Corp | 900 | Get Quote | |||||
Cypress Semiconductor Corp | 900 | Get Quote | |||||
Cypress Semiconductor Corp | 144 | Get Quote | |||||
Cypress Semiconductor Corp | 900 | Get Quote | |||||
Cypress Semiconductor Corp | 900 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Atmel | 1 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 69 |
475
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 65 |
476
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 68 |
151
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 56 |
418
In-stock
|
Get Quote |