- Operating Temperature:
-
- Memory Type:
-
- Taper:
-
- Temperature Coefficient (Typ):
-
17 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 207 | Get Quote | |||||
Analog Devices Inc. | 243 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 136 | Get Quote | |||||
Analog Devices Inc. | 82 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 349 |
349
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 298 |
580
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 268 |
9,908
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 268 |
2,752
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 207 |
6,793
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 256 |
6,004
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 566 |
3,000
In-stock
|
Get Quote |