- Manufacturer:
-
- Operating Temperature:
-
- Features:
-
- Interface:
-
- Voltage - Supply:
-
- Memory Type:
-
- Resistance (Ohms):
-
- Temperature Coefficient (Typ):
-
15 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Catalyst Semiconductor Inc. | 1 | Get Quote | |||||
Catalyst Semiconductor Inc. | 1 | Get Quote | |||||
Catalyst Semiconductor Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 83 |
900
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1,000 | Get Quote | |||||
Analog Devices Inc. | 72 | Get Quote | |||||
Renesas Electronics America Inc | 1,000 | Get Quote | |||||
Renesas Electronics America Inc | 1,000 | Get Quote | |||||
Renesas Electronics America Inc | 280 | Get Quote | |||||
Renesas Electronics America Inc | 560 | Get Quote | |||||
Renesas Electronics America Inc | 1,000 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Xicor-Division of Intersil | 26 |
26
In-stock
|
Get Quote |