- Manufacturer:
-
- Intersil (4)
- Product Status:
-
- Interface:
-
- Configuration:
-
- Voltage - Supply:
-
- Memory Type:
-
- Taper:
-
- Temperature Coefficient (Typ):
-
96 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Catalyst Semiconductor Inc. | 1 | Get Quote | |||||
Catalyst Semiconductor Inc. | 1 | Get Quote | |||||
Intersil | 188 |
12,639
In-stock
|
Get Quote | ||||
Intersil | 188 |
1,435
In-stock
|
Get Quote | ||||
Intersil | 170 |
5,833
In-stock
|
Get Quote | ||||
Xicor-Division of Intersil | 100 |
100
In-stock
|
Get Quote | ||||
Intersil | 81 |
3,555
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 800 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 800 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 1,200 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 1,200 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Fairchild/ON Semiconductor | 332 |
4,353
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 332 |
1,363
In-stock
|
Get Quote | ||||
Catalyst Semiconductor Inc. | 1 | Get Quote | |||||
Xicor-Division of Intersil | 1 | Get Quote | |||||
Xicor-Division of Intersil | 1 | Get Quote |