- Manufacturer:
-
- Analog Devices Inc. (12)
- Microchip Technology (151)
- Intersil (35)
- Product Status:
-
- Tolerance:
-
- Operating Temperature:
-
- Configuration:
-
- Voltage - Supply:
-
- Memory Type:
-
- Taper:
-
- Temperature Coefficient (Typ):
-
580 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 1,280 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 640 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 640 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Fairchild/ON Semiconductor | 507 |
1,794
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 507 |
6,286
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 507 |
2,500
In-stock
|
Get Quote | ||||
Intersil | 396 |
13,760
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 332 |
6,000
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 332 |
2,214
In-stock
|
Get Quote | ||||
Intersil | 1 | Get Quote | |||||
Xicor-Division of Intersil | 1 | Get Quote | |||||
Intersil | 1 | Get Quote | |||||
Catalyst Semiconductor Inc. | 1 | Get Quote | |||||
Xicor-Division of Intersil | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 298 |
1,392
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 295 |
295
In-stock
|
Get Quote |