- Manufacturer:
-
- Texas Instruments (62)
- Analog Devices Inc. (295)
- ADSANTEC (2)
- Harris Corporation (27)
- Intersil (8)
- MaxLinear, Inc. (13)
- Product Status:
-
- Operating Temperature:
-
- Features:
-
- Mounting Type:
-
- Package / Case:
-
- Input Type:
-
- Supplier Device Package:
-
- Configuration:
-
- Sampling Rate (Per Second):
-
- Data Interface:
-
- Ratio - S/H:ADC:
-
- Reference Type:
-
- Voltage - Supply, Analog:
-
- Voltage - Supply, Digital:
-
446 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
National Semiconductor | 1 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 94 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 77 | Get Quote | |||||
Texas Instruments | 78 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 82 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 53 | Get Quote | |||||
Texas Instruments | 53 | Get Quote | |||||
Texas Instruments | 55 | Get Quote | |||||
Texas Instruments | 51 | Get Quote | |||||
Texas Instruments | 47 | Get Quote | |||||
Analog Devices Inc. | 3 |
94
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 2 |
649
In-stock
|
Get Quote | ||||
ADSANTEC | 1 |
78
In-stock
|
Get Quote |