- Manufacturer:
-
- Diodes Incorporated (37)
- Isolink, Inc. (30)
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Frequency - Max:
-
- Output:
-
- Voltage - Supply:
-
- Main Purpose:
-
- Input:
-
- Differential - Input:Output:
-
242 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Renesas Electronics America Inc | 188 | Get Quote | |||||
Diodes Incorporated | 74 | Get Quote | |||||
Diodes Incorporated | 3,000 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Diodes Incorporated | 62 | Get Quote | |||||
Diodes Incorporated | 3,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 3,000 | Get Quote | |||||
Renesas Electronics America Inc | 62 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 6,000 | Get Quote | |||||
Renesas Electronics America Inc | 48 |
8,161
In-stock
|
Get Quote | ||||
Texas Instruments | 65 | Get Quote | |||||
Freescale Semiconductor - NXP | 6,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 6,000 | Get Quote | |||||
IDT, Integrated Device Technology Inc | 24 |
795
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Renesas Electronics America Inc | 19 |
14,182
In-stock
|
Get Quote | ||||
Texas Instruments | 2,000 | Get Quote |