- Manufacturer:
-
- Microchip Technology (18)
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Power - Max:
-
- Supplier Device Package:
-
- Voltage - Forward (Vf) (Max) @ If:
-
21 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Microchip Technology | 12,000 | Get Quote | |||||
Microchip Technology | 3,000 | Get Quote | |||||
Microchip Technology | 12,000 | Get Quote | |||||
Microchip Technology | 3,000 | Get Quote | |||||
Microchip Technology | 12,000 | Get Quote | |||||
Microchip Technology | 3,000 | Get Quote | |||||
Microchip Technology | 12,000 | Get Quote | |||||
Microchip Technology | 3,000 | Get Quote | |||||
Microchip Technology | 610 | Get Quote | |||||
Microchip Technology | 385 | Get Quote | |||||
Microchip Technology | 358 | Get Quote | |||||
Microchip Technology | 249 | Get Quote | |||||
MACOM Technology Solutions | 1 |
1
In-stock
|
Get Quote | ||||
Microchip Technology | 100 | Get Quote | |||||
Microsemi Corporation | 1 | Get Quote | |||||
Micro Commercial Co | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote |