- Manufacturer:
-
- Microchip Technology (18)
- Solid State Inc. (3)
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Current - Reverse Leakage @ Vr:
-
- Voltage - DC Reverse (Vr) (Max):
-
- Reverse Recovery Time (trr):
-
- Operating Temperature - Junction:
-
21 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Solid State Inc. | 10 |
200
In-stock
|
Get Quote | ||||
Microchip Technology | 1 |
89
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Solid State Inc. | 10 |
50
In-stock
|
Get Quote |