- Manufacturer:
-
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Diode Type:
-
- Current - Reverse Leakage @ Vr:
-
- Voltage - DC Reverse (Vr) (Max):
-
- Operating Temperature - Junction:
-
- Capacitance @ Vr, F:
-
20 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
GeneSiC Semiconductor | 500 | Get Quote | |||||
GeneSiC Semiconductor | 500 | Get Quote | |||||
GeneSiC Semiconductor | 500 | Get Quote | |||||
GeneSiC Semiconductor | 500 | Get Quote | |||||
GeneSiC Semiconductor | 500 | Get Quote | |||||
GeneSiC Semiconductor | 500 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
Microchip Technology | 100 | Get Quote | |||||
EIC SEMICONDUCTOR INC. | 500 |
1,500
In-stock
|
Get Quote | ||||
EIC SEMICONDUCTOR INC. | 500 |
4,000
In-stock
|
Get Quote | ||||
Micro Commercial Co | 1 | Get Quote | |||||
Micro Commercial Co | 1 | Get Quote | |||||
Micro Commercial Co | 1 | Get Quote | |||||
Micro Commercial Co | 1 | Get Quote | |||||
Micro Commercial Co | 1 | Get Quote | |||||
Micro Commercial Co | 1 | Get Quote | |||||
Micro Commercial Co | 1 | Get Quote |