- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Forward (Vf) (Max) @ If:
-
- Diode Configuration:
-
6 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Vishay Dale Thin Film | 6,000 | Get Quote | |||||
Vishay Dale Thin Film | 6,000 | Get Quote | |||||
Vishay Dale Thin Film | 6,000 | Get Quote | |||||
Vishay Dale Thin Film | 6,000 | Get Quote | |||||
Vishay Dale Thin Film | 1 |
65
In-stock
|
Get Quote | ||||
Vishay Dale Thin Film | 4,500 | Get Quote |