- Manufacturer:
-
- Panasonic - ATG (40)
- Product Status:
-
- Package / Case:
-
- Supplier Device Package:
-
- Speed:
-
- Diode Type:
-
- Voltage - Forward (Vf) (Max) @ If:
-
- Diode Configuration:
-
- Current - Average Rectified (Io) (per Diode):
-
- Reverse Recovery Time (trr):
-
- Operating Temperature - Junction:
-
66 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Fairchild/ON Semiconductor | 1 |
46,800
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 1 |
2,790
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 1 |
1,462
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 4,236 |
44,712
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 9,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 9,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 6,000 | Get Quote | |||||
Cypress Semiconductor Corp | 9,000 | Get Quote | |||||
Cypress Semiconductor Corp | 10,000 | Get Quote | |||||
Comchip Technology | 3,000 | Get Quote | |||||
Comchip Technology | 3,000 | Get Quote | |||||
Comchip Technology | 3,000 | Get Quote | |||||
Comchip Technology | 3,000 | Get Quote | |||||
Comchip Technology | 1 |
41
In-stock
|
Get Quote | ||||
Panasonic - ATG | 1 | Get Quote |