- Manufacturer:
-
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Current - Reverse Leakage @ Vr:
-
- Diode Configuration:
-
- Voltage - DC Reverse (Vr) (Max):
-
- Operating Temperature - Junction:
-
23 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Panjit International Inc. | 1 |
2,989
In-stock
|
Get Quote | ||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Panjit International Inc. | 1 | Get Quote | |||||
Vishay Dale Thin Film | 4,500 | Get Quote | |||||
Vishay Dale Thin Film | 4,500 | Get Quote | |||||
Vishay Dale Thin Film | 4,500 | Get Quote | |||||
Vishay Dale Thin Film | 4,500 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 |
42
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 413 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 419 | Get Quote |